<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEO and Long Tail Optimization</title>
	<atom:link href="http://www.seodesignsolutions.com/blog/how-to-reference-material/seo-and-long-tail-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seodesignsolutions.com/blog/how-to-reference-material/seo-and-long-tail-optimization/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 11:24:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: troy</title>
		<link>http://www.seodesignsolutions.com/blog/how-to-reference-material/seo-and-long-tail-optimization/comment-page-1/#comment-65702</link>
		<dc:creator>troy</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodesignsolutions.com/blog/?p=1235#comment-65702</guid>
		<description>I agree, that the long tail solution is great, but at the same time i have witnessed an increase in bouncing. The object would be to create a landing page that is set up to covert based on the keywords that landed them there. There is also  a point where you can pigeon hole a keyword where you don&#039;t get any traffic.</description>
		<content:encoded><![CDATA[<p>I agree, that the long tail solution is great, but at the same time i have witnessed an increase in bouncing. The object would be to create a landing page that is set up to covert based on the keywords that landed them there. There is also  a point where you can pigeon hole a keyword where you don&#8217;t get any traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO is Great, But Conversion is Even Better! &#124; SEO Design Solutions</title>
		<link>http://www.seodesignsolutions.com/blog/how-to-reference-material/seo-and-long-tail-optimization/comment-page-1/#comment-38826</link>
		<dc:creator>SEO is Great, But Conversion is Even Better! &#124; SEO Design Solutions</dc:creator>
		<pubDate>Wed, 10 Jun 2009 14:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodesignsolutions.com/blog/?p=1235#comment-38826</guid>
		<description>[...] it is about increasing the conversion rate of the traffic we receive. Let&#8217;s be realistic, SEO delivers traffic but what good is it if they bounce or never get to your best landing [...]</description>
		<content:encoded><![CDATA[<p>[...] it is about increasing the conversion rate of the traffic we receive. Let&#8217;s be realistic, SEO delivers traffic but what good is it if they bounce or never get to your best landing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ignore the Long Tail at Your Own Risk &#124; SEO Design Solutions</title>
		<link>http://www.seodesignsolutions.com/blog/how-to-reference-material/seo-and-long-tail-optimization/comment-page-1/#comment-34715</link>
		<dc:creator>Ignore the Long Tail at Your Own Risk &#124; SEO Design Solutions</dc:creator>
		<pubDate>Wed, 15 Apr 2009 13:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodesignsolutions.com/blog/?p=1235#comment-34715</guid>
		<description>[...] 80% of most websites get the lion share of visitors from long-tail traffic, do the math and ignore the long-tail of search at your own [...]</description>
		<content:encoded><![CDATA[<p>[...] 80% of most websites get the lion share of visitors from long-tail traffic, do the math and ignore the long-tail of search at your own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Checklist &#124; SEO Design Solutions</title>
		<link>http://www.seodesignsolutions.com/blog/how-to-reference-material/seo-and-long-tail-optimization/comment-page-1/#comment-31388</link>
		<dc:creator>SEO Checklist &#124; SEO Design Solutions</dc:creator>
		<pubDate>Mon, 16 Mar 2009 13:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodesignsolutions.com/blog/?p=1235#comment-31388</guid>
		<description>[...] with a group of 20 keywords or phrases, map out their singular, plural and long tail implications of a search term and for the more competitive phrases (more on how to gauge competition here), [...]</description>
		<content:encoded><![CDATA[<p>[...] with a group of 20 keywords or phrases, map out their singular, plural and long tail implications of a search term and for the more competitive phrases (more on how to gauge competition here), [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Smith</title>
		<link>http://www.seodesignsolutions.com/blog/how-to-reference-material/seo-and-long-tail-optimization/comment-page-1/#comment-27128</link>
		<dc:creator>Jeffrey Smith</dc:creator>
		<pubDate>Mon, 16 Feb 2009 20:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodesignsolutions.com/blog/?p=1235#comment-27128</guid>
		<description>@Jag: Thanks for visiting and the props.

@ Als:

I understand your contention, however the real objective of the long tail is not just to rank for low hanging fruit, it is to create a semantic model that allows your relevance for root phrases or keywords to escalate.

So, essentially, even though your ranking objective may be to target the root, most sites do not have (a) the relevance (b) the reputation or (c) the trust to tackle them, so using stemmed semantic key phrases is great because you can benefit from keywords you never intended on acquiring with a direct &quot;exact match&quot; methodology.

We have one site we created that has over 600+ keywords in 90 days it ranks for using internal linking and the blue print gleaned from competitive keyword analysis (rather than building a site and trying to make it behave like a beacon instead).

Aggregate conversion is not easy to measure, since most phrases are transient in the sense that they lend themselves to the whole and essentially target market share vs. just trophy phrases.

I can personally vouch for this method, but then again to each their own. Thanks for commenting.</description>
		<content:encoded><![CDATA[<p>@Jag: Thanks for visiting and the props.</p>
<p>@ Als:</p>
<p>I understand your contention, however the real objective of the long tail is not just to rank for low hanging fruit, it is to create a semantic model that allows your relevance for root phrases or keywords to escalate.</p>
<p>So, essentially, even though your ranking objective may be to target the root, most sites do not have (a) the relevance (b) the reputation or (c) the trust to tackle them, so using stemmed semantic key phrases is great because you can benefit from keywords you never intended on acquiring with a direct &#8220;exact match&#8221; methodology.</p>
<p>We have one site we created that has over 600+ keywords in 90 days it ranks for using internal linking and the blue print gleaned from competitive keyword analysis (rather than building a site and trying to make it behave like a beacon instead).</p>
<p>Aggregate conversion is not easy to measure, since most phrases are transient in the sense that they lend themselves to the whole and essentially target market share vs. just trophy phrases.</p>
<p>I can personally vouch for this method, but then again to each their own. Thanks for commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Als SEO World</title>
		<link>http://www.seodesignsolutions.com/blog/how-to-reference-material/seo-and-long-tail-optimization/comment-page-1/#comment-27120</link>
		<dc:creator>Als SEO World</dc:creator>
		<pubDate>Mon, 16 Feb 2009 17:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodesignsolutions.com/blog/?p=1235#comment-27120</guid>
		<description>Yeah, but! How much traffic is there really on the long tail terms. If there is not huge traffic, it is hard to get much return from this activity.</description>
		<content:encoded><![CDATA[<p>Yeah, but! How much traffic is there really on the long tail terms. If there is not huge traffic, it is hard to get much return from this activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jag SEO Follow</title>
		<link>http://www.seodesignsolutions.com/blog/how-to-reference-material/seo-and-long-tail-optimization/comment-page-1/#comment-27106</link>
		<dc:creator>Jag SEO Follow</dc:creator>
		<pubDate>Mon, 16 Feb 2009 15:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodesignsolutions.com/blog/?p=1235#comment-27106</guid>
		<description>Great post, just saw from twitter

Quality content, thanks</description>
		<content:encoded><![CDATA[<p>Great post, just saw from twitter</p>
<p>Quality content, thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

