<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Crawls Deeper to Cross Reference Content</title>
	<atom:link href="http://www.seodesignsolutions.com/blog/mini-blogs/google-crawls-deeper-to-cross-reference-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seodesignsolutions.com/blog/mini-blogs/google-crawls-deeper-to-cross-reference-content/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 11:24:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Which SEO Metrics Carry the Most Weight? &#124; Search Engine Optimization</title>
		<link>http://www.seodesignsolutions.com/blog/mini-blogs/google-crawls-deeper-to-cross-reference-content/comment-page-1/#comment-65719</link>
		<dc:creator>Which SEO Metrics Carry the Most Weight? &#124; Search Engine Optimization</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodesignsolutions.com/blog/?p=505#comment-65719</guid>
		<description>[...] of visits: Popular sites have higher crawl frequency, which means, the more opportunity you have to rank new pages or reinforce preferred pages with [...]</description>
		<content:encoded><![CDATA[<p>[...] of visits: Popular sites have higher crawl frequency, which means, the more opportunity you have to rank new pages or reinforce preferred pages with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Which SEO Metrics Carry the Most Weight?</title>
		<link>http://www.seodesignsolutions.com/blog/mini-blogs/google-crawls-deeper-to-cross-reference-content/comment-page-1/#comment-65717</link>
		<dc:creator>Which SEO Metrics Carry the Most Weight?</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodesignsolutions.com/blog/?p=505#comment-65717</guid>
		<description>[...] of visits: Popular sites have higher crawl frequency, which means, the more opportunity you have to rank new pages or reinforce preferred pages with [...]</description>
		<content:encoded><![CDATA[<p>[...] of visits: Popular sites have higher crawl frequency, which means, the more opportunity you have to rank new pages or reinforce preferred pages with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Link Discovery Time Affects SEO &#124; SEO Design Solutions</title>
		<link>http://www.seodesignsolutions.com/blog/mini-blogs/google-crawls-deeper-to-cross-reference-content/comment-page-1/#comment-39520</link>
		<dc:creator>How Link Discovery Time Affects SEO &#124; SEO Design Solutions</dc:creator>
		<pubDate>Fri, 19 Jun 2009 23:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodesignsolutions.com/blog/?p=505#comment-39520</guid>
		<description>[...] content worthy and algorithmically beneficial, then your website will have a fast crawl rate and get spidered and indexed [...]</description>
		<content:encoded><![CDATA[<p>[...] content worthy and algorithmically beneficial, then your website will have a fast crawl rate and get spidered and indexed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding The SEO Archive Effect &#124; SEO Design Solutions</title>
		<link>http://www.seodesignsolutions.com/blog/mini-blogs/google-crawls-deeper-to-cross-reference-content/comment-page-1/#comment-34563</link>
		<dc:creator>Understanding The SEO Archive Effect &#124; SEO Design Solutions</dc:creator>
		<pubDate>Mon, 13 Apr 2009 21:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodesignsolutions.com/blog/?p=505#comment-34563</guid>
		<description>[...] going back to basics means, things such as post frequency, relevant content using a topical theme and revisions and refinement over time are key ingredients [...]</description>
		<content:encoded><![CDATA[<p>[...] going back to basics means, things such as post frequency, relevant content using a topical theme and revisions and refinement over time are key ingredients [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cache Relapse: Did Google Rebuild their Index Right Under Our Nose? &#124; SEO Design Solutions</title>
		<link>http://www.seodesignsolutions.com/blog/mini-blogs/google-crawls-deeper-to-cross-reference-content/comment-page-1/#comment-18519</link>
		<dc:creator>Cache Relapse: Did Google Rebuild their Index Right Under Our Nose? &#124; SEO Design Solutions</dc:creator>
		<pubDate>Tue, 16 Dec 2008 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodesignsolutions.com/blog/?p=505#comment-18519</guid>
		<description>[...] ago, I noticed old material resurfacing from deep crawling through what could have been deemed the mother of all deep crawls from Google. [...]</description>
		<content:encoded><![CDATA[<p>[...] ago, I noticed old material resurfacing from deep crawling through what could have been deemed the mother of all deep crawls from Google. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

