<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 SEO Ranking Factors</title>
	<atom:link href="http://www.seodesignsolutions.com/blog/seo/8-seo-ranking-factors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seodesignsolutions.com/blog/seo/8-seo-ranking-factors/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 11:24:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Polaris Pool Cleaner Parts</title>
		<link>http://www.seodesignsolutions.com/blog/seo/8-seo-ranking-factors/comment-page-1/#comment-70541</link>
		<dc:creator>Polaris Pool Cleaner Parts</dc:creator>
		<pubDate>Thu, 01 Apr 2010 07:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodesignsolutions.com/blog/seo/8-seo-ranking-factors/#comment-70541</guid>
		<description>yes 
thanks for sharing such a nice post of Ranking factor.</description>
		<content:encoded><![CDATA[<p>yes<br />
thanks for sharing such a nice post of Ranking factor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Montreal web design</title>
		<link>http://www.seodesignsolutions.com/blog/seo/8-seo-ranking-factors/comment-page-1/#comment-59640</link>
		<dc:creator>Montreal web design</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodesignsolutions.com/blog/seo/8-seo-ranking-factors/#comment-59640</guid>
		<description>I agree with all the points there. The major factor IMO are : Really good content and getting this content linked using anchor text!&quot;!!! so powerful</description>
		<content:encoded><![CDATA[<p>I agree with all the points there. The major factor IMO are : Really good content and getting this content linked using anchor text!&#8221;!!! so powerful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Tool SEM Rush Adds New Keyword Trend Data &#124; Search Engine Optimization</title>
		<link>http://www.seodesignsolutions.com/blog/seo/8-seo-ranking-factors/comment-page-1/#comment-56830</link>
		<dc:creator>SEO Tool SEM Rush Adds New Keyword Trend Data &#124; Search Engine Optimization</dc:creator>
		<pubDate>Wed, 23 Dec 2009 02:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodesignsolutions.com/blog/seo/8-seo-ranking-factors/#comment-56830</guid>
		<description>[...] thing to keep in mind is that each website gains and distributes SEO ranking factors uniquely. So, just because your hearts intent is to rank for Keywords A, B and C, your website is [...]</description>
		<content:encoded><![CDATA[<p>[...] thing to keep in mind is that each website gains and distributes SEO ranking factors uniquely. So, just because your hearts intent is to rank for Keywords A, B and C, your website is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Tool SEM Rush Adds New Keyword Trend Data by SEO Design Solutions™</title>
		<link>http://www.seodesignsolutions.com/blog/seo/8-seo-ranking-factors/comment-page-1/#comment-56814</link>
		<dc:creator>SEO Tool SEM Rush Adds New Keyword Trend Data by SEO Design Solutions™</dc:creator>
		<pubDate>Tue, 22 Dec 2009 21:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodesignsolutions.com/blog/seo/8-seo-ranking-factors/#comment-56814</guid>
		<description>[...] thing to keep in mind is that each website gains and distributes SEO ranking factors uniquely. So, just because your hearts intent is to rank for Keywords A, B and C, your website is [...]</description>
		<content:encoded><![CDATA[<p>[...] thing to keep in mind is that each website gains and distributes SEO ranking factors uniquely. So, just because your hearts intent is to rank for Keywords A, B and C, your website is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Back to SEO Basics &#124; Search Engine Optimization</title>
		<link>http://www.seodesignsolutions.com/blog/seo/8-seo-ranking-factors/comment-page-1/#comment-50525</link>
		<dc:creator>Back to SEO Basics &#124; Search Engine Optimization</dc:creator>
		<pubDate>Fri, 23 Oct 2009 17:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodesignsolutions.com/blog/seo/8-seo-ranking-factors/#comment-50525</guid>
		<description>[...] &#8211; how long the site has been targeting a specific keyword or key phrase and (3) the off-page SEO ranking factors such as the amount of collective external / deep links required to overcome lack or relevance or [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; how long the site has been targeting a specific keyword or key phrase and (3) the off-page SEO ranking factors such as the amount of collective external / deep links required to overcome lack or relevance or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Back to SEO Basics by SEO Design Solutions™</title>
		<link>http://www.seodesignsolutions.com/blog/seo/8-seo-ranking-factors/comment-page-1/#comment-50472</link>
		<dc:creator>Back to SEO Basics by SEO Design Solutions™</dc:creator>
		<pubDate>Fri, 23 Oct 2009 00:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodesignsolutions.com/blog/seo/8-seo-ranking-factors/#comment-50472</guid>
		<description>[...] &#8211; how long the site has been targeting a specific keyword or key phrase and (3) the off-page SEO ranking factors such as the amount of collective external / deep links required to overcome lack or relevance or [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; how long the site has been targeting a specific keyword or key phrase and (3) the off-page SEO ranking factors such as the amount of collective external / deep links required to overcome lack or relevance or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Smith</title>
		<link>http://www.seodesignsolutions.com/blog/seo/8-seo-ranking-factors/comment-page-1/#comment-47507</link>
		<dc:creator>Jeffrey Smith</dc:creator>
		<pubDate>Mon, 21 Sep 2009 15:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodesignsolutions.com/blog/seo/8-seo-ranking-factors/#comment-47507</guid>
		<description>I would state that on page optimization is more important. The more refined your on page is, the stronger the relevance signal. This is turn means that your website can produce its own ranking factor from using absolute links alone.

I have seen the ratio as high as 60% on page and 40% off page to produce phenomenal rankings. At least for more competitive keywords this is true. Links and the link graph are important, but pointing a bunch of links at a leaky bucket just spill link juice all over the place. Better to be efficient...</description>
		<content:encoded><![CDATA[<p>I would state that on page optimization is more important. The more refined your on page is, the stronger the relevance signal. This is turn means that your website can produce its own ranking factor from using absolute links alone.</p>
<p>I have seen the ratio as high as 60% on page and 40% off page to produce phenomenal rankings. At least for more competitive keywords this is true. Links and the link graph are important, but pointing a bunch of links at a leaky bucket just spill link juice all over the place. Better to be efficient&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cemil</title>
		<link>http://www.seodesignsolutions.com/blog/seo/8-seo-ranking-factors/comment-page-1/#comment-47487</link>
		<dc:creator>Cemil</dc:creator>
		<pubDate>Mon, 21 Sep 2009 09:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodesignsolutions.com/blog/seo/8-seo-ranking-factors/#comment-47487</guid>
		<description>Great post.

So it would still hold true to say that Internal Link Optimization is still not as &quot;important&quot; as Off Page Ranking. However it does assist in reducing your dependency of the off page factor?</description>
		<content:encoded><![CDATA[<p>Great post.</p>
<p>So it would still hold true to say that Internal Link Optimization is still not as &#8220;important&#8221; as Off Page Ranking. However it does assist in reducing your dependency of the off page factor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Design Solutions &#124; Link Building and Off Page SEO Ranking Factors</title>
		<link>http://www.seodesignsolutions.com/blog/seo/8-seo-ranking-factors/comment-page-1/#comment-47027</link>
		<dc:creator>SEO Design Solutions &#124; Link Building and Off Page SEO Ranking Factors</dc:creator>
		<pubDate>Tue, 15 Sep 2009 22:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodesignsolutions.com/blog/seo/8-seo-ranking-factors/#comment-47027</guid>
		<description>[...] trust is the objective of SEO for both on page and off page ranking factor. Without it, your content (on the preferred site and landing page) will never reach critical mass [...]</description>
		<content:encoded><![CDATA[<p>[...] trust is the objective of SEO for both on page and off page ranking factor. Without it, your content (on the preferred site and landing page) will never reach critical mass [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Design Solutions &#124; Protect Your Rankings from SEO Penalties</title>
		<link>http://www.seodesignsolutions.com/blog/seo/8-seo-ranking-factors/comment-page-1/#comment-46396</link>
		<dc:creator>SEO Design Solutions &#124; Protect Your Rankings from SEO Penalties</dc:creator>
		<pubDate>Mon, 07 Sep 2009 16:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodesignsolutions.com/blog/seo/8-seo-ranking-factors/#comment-46396</guid>
		<description>[...] SEO penalty, try to think long-term and constantly add more relevant on page content to spread the ranking factor around as well as build links slowly from other sites over time to pass trust, not just link [...]</description>
		<content:encoded><![CDATA[<p>[...] SEO penalty, try to think long-term and constantly add more relevant on page content to spread the ranking factor around as well as build links slowly from other sites over time to pass trust, not just link [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

