<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A/B Split Testing Concludes Higher Social Media Engagement on Sphinn for Shorter Posts</title>
	<atom:link href="http://www.seodesignsolutions.com/blog/social-media-optimization/ab-split-testing-concludes-higher-social-media-engagement-on-sphinn-for-shorter-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seodesignsolutions.com/blog/social-media-optimization/ab-split-testing-concludes-higher-social-media-engagement-on-sphinn-for-shorter-posts/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 11:24:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rex Dixon</title>
		<link>http://www.seodesignsolutions.com/blog/social-media-optimization/ab-split-testing-concludes-higher-social-media-engagement-on-sphinn-for-shorter-posts/comment-page-1/#comment-63218</link>
		<dc:creator>Rex Dixon</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodesignsolutions.com/blog/social-media-optimization/ab-split-testing-concludes-higher-social-media-engagement-on-sphinn-for-shorter-posts/#comment-63218</guid>
		<description>Would you be able to share / upload - http://www.abtests.com/ - any of your sort of A/B Test results? Have you done any further testing like this?</description>
		<content:encoded><![CDATA[<p>Would you be able to share / upload &#8211; <a href="http://www.abtests.com/" rel="nofollow">http://www.abtests.com/</a> &#8211; any of your sort of A/B Test results? Have you done any further testing like this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rapidshare</title>
		<link>http://www.seodesignsolutions.com/blog/social-media-optimization/ab-split-testing-concludes-higher-social-media-engagement-on-sphinn-for-shorter-posts/comment-page-1/#comment-56927</link>
		<dc:creator>rapidshare</dc:creator>
		<pubDate>Thu, 24 Dec 2009 07:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodesignsolutions.com/blog/social-media-optimization/ab-split-testing-concludes-higher-social-media-engagement-on-sphinn-for-shorter-posts/#comment-56927</guid>
		<description>have never thought that profesionally I&#039;ll be connected with SEO. but still glad to do what I&#039;m doing:) am always glad to learn smth new and useful for my work.</description>
		<content:encoded><![CDATA[<p>have never thought that profesionally I&#8217;ll be connected with SEO. but still glad to do what I&#8217;m doing:) am always glad to learn smth new and useful for my work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eish</title>
		<link>http://www.seodesignsolutions.com/blog/social-media-optimization/ab-split-testing-concludes-higher-social-media-engagement-on-sphinn-for-shorter-posts/comment-page-1/#comment-943</link>
		<dc:creator>Eish</dc:creator>
		<pubDate>Thu, 31 Jan 2008 06:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.seodesignsolutions.com/blog/social-media-optimization/ab-split-testing-concludes-higher-social-media-engagement-on-sphinn-for-shorter-posts/#comment-943</guid>
		<description>Nice! Short and sweet :D</description>
		<content:encoded><![CDATA[<p>Nice! Short and sweet <img src='http://www.seodesignsolutions.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

